¡@ |
PACKING INFORMATION |
|
Item no. |
Qty | G.W. (KG) | Dimensional | Dimensional weight | L (cm) | W (cm) | H (cm) |
4USLIDE | 6 | 22 | 0.75 | 3.55 | 71 | 25 | 12 |
C140B | 1 | 6 | 1.47 | 6.93 | 58.8 | 54.3 | 13 |
C140LB | 1 | 7 | 1.71 | 8.09 | 68.7 | 54.3 | 13 |
C418B | 1 | 13.6 | 5.15 | 24.35 | 66 | 66 | 33.5 |
CR017B | 1 | 6.3 | 1.15 | 5.43 | 56 | 44.7 | 13 |
E150B | 1 | 10.82 | 3.99 | 18.86 | 81.5 | 64.5 | 21.5 |
E160B | 1 | 11 | 3.99 | 18.86 | 81.5 | 64.5 | 21.5 |
E170B | 1 | 11.6 | 4.27 | 20.16 | 88.5 | 65 | 21 |
E200B | 1 | 11.25 | 2.51 | 11.88 | 67.8 | 58 | 18.1 |
E200LB | 1 | 11.83 | 3.9 | 18.44 | 83.4 | 60.5 | 21.9 |
E250B | 1 | 15 | 5.29 | 25.01 | 88 | 65.5 | 26 |
E250QOB | 1 | 16 | 5.29 | 25.01 | 88 | 65.5 | 26 |
E251B | 1 | 17 | 5.29 | 25.01 | 88 | 65.5 | 26 |
E300B | 1 | 13.17 | 2.8 | 13.25 | 63.3 | 56.5 | 22.2 |
E301B | 1 | 12.9 | 2.8 | 13.25 | 63.3 | 56.5 | 22.2 |
E350B | 1 | 20 | 5.7 | 26.94 | 87 | 64 | 29 |
E360B | 1 | 17.4 | 5.7 | 26.94 | 87 | 64 | 29 |
E400B | 1 | 13.5 | 3.25 | 15.34 | 56 | 60.8 | 27 |
E400LB | 1 | 16.2 | 3.94 | 18.62 | 56 | 73.8 | 27 |
EYE-4860 | 1 | 16 | 4.55 | 21.48 | 75.5 | 31 | 55 |
EYE-910 | 1 | 16.5 | 4.55 | 21.48 | 75.5 | 31 | 55 |
GENE-2TO3-SATAII | 4 | 7.17 | 1.34 | 6.34 | 52 | 43 | 17 |
GENE-3TO4-SATAII | 4 | 8.5 | 1.72 | 8.11 | 52 | 42.5 | 22 |
GENE-3TO5-SATAII | 4 | 8.5 | 1.72 | 8.11 | 52 | 42.5 | 22 |
GS-1100B | 1 | 4.85 | 1.35 | 6.39 | 57 | 48 | 14 |
GT-100B | 1 | 3.65 | 0.85 | 4 | 35 | 35.5 | 19.3 |
GT-101B | 1 | 3.2 | 0.59 | 2.78 | 36.5 | 38 | 12 |
GT-102B | 1 | 3 | 0.5 | 2.38 | 36 | 33 | 12 |
HG2-6400P | 10 | 22.3 | 2.02 | 9.53 | 57.3 | 47 | 21.2 |
HP2-6500P | 10 | 27.9 | 2.02 | 9.53 | 57.3 | 47 | 21.2 |
MRG-6500P | 4 | 21 | 2.42 | 11.45 | 52 | 40 | 33 |
NJ19001-20 | 10 | 16.6 | 1.19 | 5.61 | 60 | 40 | 14 |
NJ19001-26 | 12 | 22.7 | 1.38 | 6.54 | 70 | 40 | 14 |
NJ-2020-20 | 10 | 17.9 | 0.6 | 2.82 | 64 | 24 | 11 |
NJ-2020-22 | 10 | 19.7 | 0.57 | 2.7 | 63 | 24.5 | 10.5 |
NJ-2020-24 | 10 | 19.9 | 0.6 | 2.82 | 64 | 24 | 11 |
NJ-2020-26 | 10 | 21.6 | 0.76 | 3.6 | 72 | 25 | 12 |
NJ-3032-18 | 10 | 22 | 1.33 | 6.29 | 63 | 46 | 13 |
NJ-3032-20 | 10 | 23.7 | 1.33 | 6.29 | 63 | 46 | 13 |
NJ-3032-24 | 10 | 27 | 1.33 | 6.29 | 63 | 46 | 13 |
P1A-6301P | 10 | 13 | 1.34 | 6.32 | 42.7 | 35.2 | 25.2 |
P1G-6300P | 10 | 17.38 | 1.46 | 6.9 | 43 | 37 | 26 |
P2G-6510P | 10 | 27 | 2.25 | 10.62 | 51 | 48 | 26 |
R2W-6500P | 4 | 20 | 2.71 | 12.81 | 43 | 38 | 47 |
R3G-6650P | 1 | 6 | 0.72 | 3.38 | 51 | 18.5 | 21.5 |
RACK-1000KBB | 1 | 7.15 | 1.18 | 5.56 | 57 | 45 | 13 |
RACK-1100B | 1 | 5.4 | 1.36 | 6.1 | 58 | 46 | 14.4 |
RACK-1100SZB | 1 | 5.18 | 1.09 | 5.17 | 42.5 | 54 | 13.5 |
RACK-1KV108DB | 1 | 16.8 | 2.55 | 12.03 | 63 | 54.5 | 21 |
RACK-2300B | 1 | 11.1 | 2.41 | 11.36 | 68.1 | 56.5 | 17.7 |
RACK-2300LB | 1 | 12.91 | 2.82 | 13.32 | 79.8 | 56.5 | 17.7 |
RACK-2400B | 1 | 12.35 | 2.41 | 11.36 | 68.1 | 56.5 | 17.7 |
RACK-2400LB | 1 | 16 | 4.25 | 20.09 | 87 | 61.5 | 22.5 |
RACK-2600B | 1 | 8.1 | 1.83 | 8.67 | 53 | 56 | 17.5 |
RACK-3400B | 1 | 12.96 | 3.1 | 14.63 | 69.3 | 56.5 | 22.4 |
RACK-3400LB | 1 | 13.5 | 3.39 | 16.01 | 75.8 | 56.5 | 22.4 |
RACK-3600B | 1 | 10 | 2.21 | 10.43 | 53.2 | 52.2 | 22.5 |
RACK-3600SB | 1 | 9.3 | 1.61 | 7.58 | 38.7 | 52.2 | 22.5 |
RACK-4100B | 1 | 14.82 | 3.2 | 15.12 | 60.5 | 56.5 | 26.5 |
RACK-4200B | 1 | 11.2 | 2.67 | 12.6 | 56 | 50.9 | 26.5 |
RACK-4300B | 1 | 16.5 | 3.49 | 16.5 | 62 | 55 | 29 |
RACK-4400B | 1 | 16 | 3.36 | 15.86 | 64 | 55 | 27 |
RACL-4400LB | 1 | 14.5 | 3.18 | 15.03 | 66 | 51.5 | 26.5 |
RACK-4400SB | 1 | 12.4 | 2.62 | 12.38 | 56 | 53 | 25 |
RACK-4500B | 1 | 15 | 4.07 | 19.24 | 75.6 | 56.5 | 27 |
S2000B | 1 | 23.14 | 4.18 | 19.77 | 67.5 | 65 | 27 |
S460B | 1 | 24.3 | 7.07 | 33.41 | 88 | 65 | 35 |
S470B | 1 | 27 | 7.07 | 33.41 | 88 | 65 | 35 |
S470QO8WAYB | 1 | 28.9 | 7.13 | 33.7 | 90 | 66 | 34 |
S670B | 1 | 40 | 8.5 | 40.17 | 87.5 | 65.2 | 42.2 |
SR-42U-90B | 1 | 120 | 48.7 | 230.1 | 98 | 68 | 206.9 |
VENUS | 1 | 13 | 3.62 | 17.09 | 90.5 | 40 | 28.3 |
© 2009 - GeneSys Rack Corporation - All rights reserved. |
¡@