¡@ | ¡@ |
PS2 Single | Wattage: 300W~1000W Dimension:140 x 150 x 86 ~ 220 x 150 x 86 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
0.8U Single | Wattage: 150W~350W Dimension: 150 x 83 x 40.5 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
1U Single | Wattage: 300W~750W Dimension: 205 x 100 x 40.5 ~250 x 100 x 40 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
1U Redundant | Wattage: 400W Dimension: 288 x 198 x 41.5 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
2U Single | Wattage: 300W~750W Dimension: 200 x 100 x 70 ~ 255 x 100 x 70 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
2U Redundant | Wattage: 300W~550W Dimension: 265 x 101 x 84 ~ 300 x 101 x 84 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
3U Single | Wattage: 300W~950W Dimension: 300 x 100 x 127 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
3U Redundant | Wattage: 650W~1000W Dimension: 300 x 127 x 82 ~ 300 x 101 x 127 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
Mini Redundant | Wattage: 300W~500W Dimension: 185 x 150 x 86 ~ 265 x 150 x 86 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
N+1 Redundant | Wattage: 300W~2000W Dimension: 265 x 101 x 125 /mm Input: 85-265Vac full range ATX 20+4pin SSI 24+8pin BTX 24+4pin available |
¡@ | ¡@ |
© 2009 - GeneSys Rack Corporation - All rights reserved. |
|
¡@ | ¡@ |
¡@